|
Newmar - Recreational Vehicle
Class A - Class C |
|
Class A |
|
| 2025 Newmar Bay Star 3014 | $247,100 |
| 2025 Newmar Bay Star 3016 | $249,340 |
| 2025 Newmar Bay Star 3225 | $249,340 |
| 2025 Newmar Bay Star 3423 | $263,340 |
| 2025 Newmar Bay Star 3618 | $266,260 |
| 2025 Newmar Bay Star 3626 | $268,520 |
| 2025 Newmar Bay Star 3629 | $271,600 |
| 2025 Newmar Bay Star 3811 | $280,280 |
| 2025 Newmar Bay Star 3826 | $274,680 |
| 2025 Newmar Bay Star Sport 2813 | $217,280 |
| 2025 Newmar Bay Star Sport 3014 | $217,560 |
| 2025 Newmar Bay Star Sport 3016 | $223,580 |
| 2025 Newmar Bay Star Sport 3225 | $231,280 |
| 2025 Newmar Canyon Star 3947 | $363,020 |
| 2025 Newmar Dutch Star 3836 | $593,775 |
| 2025 Newmar Dutch Star 4071 | $613,930 |
| 2025 Newmar Dutch Star 4081 | $610,740 |
| 2025 Newmar Dutch Star 4311 | $640,320 |
| 2025 Newmar Dutch Star 4325 | $636,405 |
| 2025 Newmar Dutch Star 4340 | $644,235 |
| 2025 Newmar Dutch Star 4369 | $638,145 |
| 2025 Newmar Dutch Star 4370 | $639,450 |
| 2025 Newmar Essex 4521 | $1,063,500 |
| 2025 Newmar Essex 4551 | $1,063,500 |
| 2025 Newmar Essex 4569 | $1,065,000 |
| 2025 Newmar Essex 4595 | $1,063,650 |
| 2025 Newmar King Aire 4521 | $1,639,040 |
| 2025 Newmar King Aire 4531 | $1,639,200 |
| 2025 Newmar King Aire 4558 | $1,639,360 |
| 2025 Newmar King Aire 4596 | $1,637,440 |
| 2025 Newmar London Aire 4535 | $915,824 |
| 2025 Newmar London Aire 4551 | $910,940 |
| 2025 Newmar London Aire 4569 | $914,788 |
| 2025 Newmar London Aire 4595 | $918,488 |
| 2025 Newmar Mountain Aire 3823 | $826,284 |
| 2025 Newmar Mountain Aire 3825 | $829,392 |
| 2025 Newmar Mountain Aire 4118 | $829,688 |
| 2025 Newmar Mountain Aire 4551 | $849,816 |
| 2025 Newmar Mountain Aire 4595 | $850,704 |
| 2025 Newmar New Aire 3539 | $625,385 |
| 2025 Newmar New Aire 3543 | $624,950 |
| 2025 Newmar New Aire 3547 | $624,950 |
| 2025 Newmar New Aire 3549 | $623,935 |
| 2025 Newmar Northern Star 3418 | $387,234 |
| 2025 Newmar Northern Star 3709 | $389,364 |
| 2025 Newmar Northern Star 4011 | $401,150 |
| 2025 Newmar Northern Star 4037 | $401,292 |
| 2025 Newmar Ventana 3507 | $467,625 |
| 2025 Newmar Ventana 3512 | $471,830 |
| 2025 Newmar Ventana 3809 | $480,965 |
| 2025 Newmar Ventana 4037 | $516,200 |
| 2025 Newmar Ventana 4068 | $509,965 |
| 2025 Newmar Ventana 4328 | $517,070 |
| 2025 Newmar Ventana 4340 | $519,825 |
| 2025 Newmar Ventana 4369 | $519,390 |
|
Class C |
|
| 2025 Newmar Supreme Aire 4051 | $744,144 |
| 2025 Newmar Supreme Aire 4504 | $765,456 |
| 2025 Newmar Supreme Aire 4509 | $774,484 |
| 2025 Newmar Supreme Aire 4530 | $764,864 |
| 2025 Newmar Super Star 3729 | $505,325 |
| 2025 Newmar Super Star 3731 | $506,775 |
| 2025 Newmar Super Star 4059 | $509,965 |
| 2025 Newmar Super Star 4061 | $506,920 |
| 2025 Newmar Super Star 4065 | $511,850 |
|
© Copyright 2024 Consumer Research Solutions. All Rights Reserved. Consumer Research Solutions, Inc. makes every effort in its approach and methodology to publish the most current and accurate information possible. Price and specification information is updated frequently and is therefore subject to change without notice. This site and all information and materials contained herein, is provided to you "as is" without warranty of any kind either expressed or implied. Consumer Research Solutions, Inc. provides this information for personal use only; users may not systematically extract and/or reuse parts of the content of the web site without express written consent. |