|
Kawasaki - Motorcycle / Scooter
Off-Road - On-Off Road - Sport - Standard - Youth |
|
Off-Road |
|
 | 2023 Kawasaki KLX®110R | $2,649 |
 | 2023 Kawasaki KLX®110R L | $2,849 |
 | 2023 Kawasaki KLX®140R | $3,449 |
 | 2023 Kawasaki KLX®140R L | $3,749 |
 | 2023 Kawasaki KLX®140R F | $4,049 |
 | 2023 Kawasaki KLX®230R | $4,749 |
 | 2023 Kawasaki KLX®230R S | $4,749 |
 | 2023 Kawasaki KLX®300R | $5,899 |
 | 2023 Kawasaki KX™112 | $5,399 |
 | 2023 Kawasaki KX™250 | $8,499 |
 | 2023 Kawasaki KX™250X | $8,599 |
 | 2023 Kawasaki KX™450 | $9,599 |
 | 2023 Kawasaki KX™450X | $9,799 |
|
On-Off Road |
|
 | 2023 Kawasaki KLX®300 | $5,899 |
 | 2023 Kawasaki KLX®300SM | $6,299 |
 | 2023 Kawasaki Versys®-X 300 | $5,899 |
|
Sport |
|
 | 2023 Kawasaki Ninja® 400 | $5,299 |
 | 2023 Kawasaki Ninja® 400 ABS | $5,699 |
 | 2023 Kawasaki Ninja® 400 KRT Edition | $5,499 |
 | 2023 Kawasaki Ninja® 400 ABS KRT Edition | $5,899 |
 | 2023 Kawasaki Ninja® 1000SX | $13,199 |
 | 2023 Kawasaki Ninja® ZX™-6R | $10,699 |
 | 2023 Kawasaki Ninja® ZX™-6R | $11,999 |
 | 2023 Kawasaki Z H2™ | $18,500 |
 | 2023 Kawasaki Z H2™ SE | $20,700 |
|
Standard |
|
 | 2023 Kawasaki Z400 ABS | $5,399 |
 | 2023 Kawasaki Z900RS ABS | $11,949 |
 | 2023 Kawasaki Z900RS Cafe | $12,399 |
|
Youth |
|
 | 2023 Kawasaki KX™65 | $3,999 |
 | 2023 Kawasaki KX™85 | $4,699 |
|
© Copyright 2022 Consumer Research Solutions. All Rights Reserved. Consumer Research Solutions, Inc. makes every effort in its approach and methodology to publish the most current and accurate information possible. Price and specification information is updated frequently and is therefore subject to change without notice. This site and all information and materials contained herein, is provided to you "as is" without warranty of any kind either expressed or implied. Consumer Research Solutions, Inc. provides this information for personal use only; users may not systematically extract and/or reuse parts of the content of the web site without express written consent. |