|
Kawasaki - Motorcycle / Scooter
Cruiser - Off-Road - On-Off Road - Sport - Standard - Touring - Youth |
|
Cruiser |
|
| 2025 Kawasaki Eliminator® | $6,499 |
| 2025 Kawasaki Eliminator® ABS | $6,799 |
| 2025 Kawasaki Eliminator® SE ABS | $7,099 |
| 2025 Kawasaki Vulcan® S | $7,399 |
| 2025 Kawasaki Vulcan® S ABS | $7,899 |
| 2025 Kawasaki Vulcan® S Café | $8,499 |
| 2025 Kawasaki Vulcan® 900 Classic | $9,399 |
| 2025 Kawasaki Vulcan® 900 Custom | $9,899 |
|
Off-Road |
|
| 2025 Kawasaki KLX®110R | $2,899 |
| 2025 Kawasaki KLX®110R L | $3,099 |
| 2025 Kawasaki KLX®140R | $3,699 |
| 2025 Kawasaki KLX®140R L | $3,999 |
| 2025 Kawasaki KLX®140R F | $4,299 |
| 2025 Kawasaki KLX®230R | $4,999 |
| 2025 Kawasaki KLX®300R | $6,299 |
| 2025 Kawasaki KX™112 | $5,649 |
| 2025 Kawasaki KX™250 | $8,999 |
| 2025 Kawasaki KX™250X | $9,099 |
| 2025 Kawasaki KX™450 | $10,499 |
| 2025 Kawasaki KX™450X | $10,699 |
|
On-Off Road |
|
| 2025 Kawasaki KLR®650 | $6,899 |
| 2025 Kawasaki KLR®650 ABS | $7,199 |
| 2025 Kawasaki KLR®650 Adventure ABS | $8,099 |
| 2025 Kawasaki KLR®650 S | $6,899 |
| 2025 Kawasaki KLR®650 S ABS | $7,199 |
| 2025 Kawasaki KLX®230R S | $4,999 |
| 2025 Kawasaki KLX®300 | $6,199 |
| 2025 Kawasaki KLX®300SM | $6,599 |
| 2025 Kawasaki Versys®-X 300 ABS | $6,199 |
|
Sport |
|
| 2025 Kawasaki Ninja® 500 | $5,299 |
| 2025 Kawasaki Ninja® 500 ABS | $5,699 |
| 2025 Kawasaki Ninja® 500 KRT Edition | $5,499 |
| 2025 Kawasaki Ninja® 500 SE ABS | $6,399 |
| 2025 Kawasaki Ninja® 500 KRT Edition SE ABS | $6,399 |
| 2025 Kawasaki Ninja® 650 | $8,299 |
| 2025 Kawasaki Ninja® 650 ABS | $8,899 |
| 2025 Kawasaki Ninja® 650 ABS KRT Edition | $8,899 |
| 2025 Kawasaki Ninja® ZX™-4R ABS | $8,999 |
| 2025 Kawasaki Ninja® ZX™-4RR ABS | $9,699 |
| 2025 Kawasaki Ninja® ZX™-4RR KRT Edition ABS | $9,699 |
| 2025 Kawasaki Ninja® ZX™-6R | $11,399 |
| 2025 Kawasaki Ninja® ZX™-6R ABS | $12,399 |
| 2025 Kawasaki Ninja® ZX™-6R KRT Edition | $11,399 |
| 2025 Kawasaki Ninja® ZX™-6R ABS KRT Edition | $12,399 |
| 2025 Kawasaki Ninja® ZX™-10R | $17,799 |
| 2025 Kawasaki Ninja® ZX™-10R ABS | $18,799 |
| 2025 Kawasaki Ninja® ZX™-10R KRT Edition | $17,799 |
| 2025 Kawasaki Ninja® ZX™-10R ABS KRT Edition | $18,799 |
| 2025 Kawasaki Ninja® ZX™-10RR ABS | $30,499 |
| 2025 Kawasaki Ninja® ZX™-14R ABS | $17,599 |
|
Standard |
|
| 2025 Kawasaki Z125 PRO | $3,699 |
| 2025 Kawasaki Z500 ABS | $5,599 |
| 2025 Kawasaki Z500 SE ABS | $6,299 |
| 2025 Kawasaki Z650 | $8,149 |
| 2025 Kawasaki Z650 ABS | $8,649 |
| 2025 Kawasaki Z650RS ABS | $8,899 |
| 2025 Kawasaki Z900RS ABS | $12,649 |
| 2025 Kawasaki Z900RS Cafe ABS | $12,899 |
| 2025 Kawasaki Z900RS SE ABS | $14,149 |
|
Touring |
|
| 2025 Kawasaki Vulcan® 900 Classic LT | $10,399 |
| 2025 Kawasaki Vulcan® 1700 Vaquero® ABS | $19,499 |
| 2025 Kawasaki Vulcan® 1700 Voyager® ABS | $20,199 |
|
Youth |
|
| 2025 Kawasaki KX™65 | $4,249 |
| 2025 Kawasaki KX™85 | $4,949 |
|
© Copyright 2024 Consumer Research Solutions. All Rights Reserved. Consumer Research Solutions, Inc. makes every effort in its approach and methodology to publish the most current and accurate information possible. Price and specification information is updated frequently and is therefore subject to change without notice. This site and all information and materials contained herein, is provided to you "as is" without warranty of any kind either expressed or implied. Consumer Research Solutions, Inc. provides this information for personal use only; users may not systematically extract and/or reuse parts of the content of the web site without express written consent. |