Compact Utility - Utility |
|
Compact Utility |
|
| 2024 Kubota BX Series 1880 | $11,827 |
| 2024 Kubota BX Series 2380 | $15,368 |
| 2024 Kubota BX Series 2680 | $16,035 |
| 2024 Kubota BX Series 23S | $25,266 |
| 2024 Kubota B Series 2301HSD | $17,906 |
| 2024 Kubota B Series 2601HSD | $19,130 |
| 2024 Kubota B Series 2401DT | $15,048 |
| 2024 Kubota B Series 2401DTWO | $14,309 |
| 2024 Kubota B Series 2401DTN (Narrow) | $15,939 |
| 2024 Kubota B26 Series Base | $44,161 |
| 2024 Kubota LX 10 Series 2610SUHSD | $19,137 |
| 2024 Kubota LX 10 Series 2610HSD | $20,308 |
| 2024 Kubota LX 10 Series 2610HSDC | $29,399 |
| 2024 Kubota LX 10 Series 3310HSD | $24,881 |
| 2024 Kubota LX 10 Series 3310HSDC | $32,878 |
| 2024 Kubota LX 20 Series 2620HSD | $19,689 |
| 2024 Kubota LX 20 Series 2620HSDC | $28,806 |
| 2024 Kubota LX 20 Series 2620SUHSD | $18,301 |
| 2024 Kubota LX 20 Series 3520DTN | $33,993 |
| 2024 Kubota LX 20 Series 3520HSD | $28,104 |
| 2024 Kubota LX 20 Series 4020HSD | $30,182 |
| 2024 Kubota LX 20 Series 4020HSDC | $39,771 |
| 2024 Kubota LX 20 Series 3520HSDC | $37,008 |
| 2024 Kubota LX 20 Series 3520SUHSDC | $35,001 |
| 2024 Kubota L02 Series 2502F | $16,964 |
| 2024 Kubota L02 Series 2502DT Gear Drive | $19,299 |
| 2024 Kubota L02 Series 2502HST | $20,734 |
| 2024 Kubota L02 Series 3302DT | $23,381 |
| 2024 Kubota L02 Series 3302HST | $24,705 |
| 2024 Kubota L02 Series 3902DT | $25,713 |
| 2024 Kubota L02 Series 3902HST | $27,037 |
| 2024 Kubota L02 Series 4802F | $23,781 |
| 2024 Kubota L02 Series 4802DT | $30,534 |
| 2024 Kubota L02 Series 4802HST | $34,406 |
| 2024 Kubota L02 Series 4802DTN (Narrow) | $32,333 |
| 2024 Kubota L01 Series 2501F 2WD | TBA |
| 2024 Kubota L01 Series 2501DT Gear Drive | TBA |
| 2024 Kubota L01 Series 2501HST 4WD | TBA |
| 2024 Kubota L01 Series 3301F | TBA |
| 2024 Kubota L01 Series 3301DT Gear Drive | TBA |
| 2024 Kubota L01 Series 3301HST | TBA |
| 2024 Kubota L01 Series 3901DT Gear Drive | TBA |
| 2024 Kubota L01 Series 3901HST | TBA |
| 2024 Kubota L01 Series 4701F Gear Drive | TBA |
| 2024 Kubota L01 Series 4701DT Gear Drive | TBA |
| 2024 Kubota L01 Series 4701HST | TBA |
| 2024 Kubota L47 Series Base | $63,391 |
| 2024 Kubota Grand L60 3560DT | $29,092 |
| 2024 Kubota Grand L60 3560GST | $30,526 |
| 2024 Kubota Grand L60 3560HST ROPS | $30,965 |
| 2024 Kubota Grand L60 3560HSTC Cab | $41,269 |
| 2024 Kubota Grand L60 4060DT | $33,206 |
| 2024 Kubota Grand L60 4060GST | $34,641 |
| 2024 Kubota Grand L60 4060HST ROPS | $35,112 |
| 2024 Kubota Grand L60 4060HSTC Cab | $45,415 |
| 2024 Kubota Grand L60 4760GST | $38,836 |
| 2024 Kubota Grand L60 4760HST ROPS | $39,294 |
| 2024 Kubota Grand L60 4760HSTC Cab | $49,597 |
| 2024 Kubota Grand L60 5060GST | $43,804 |
| 2024 Kubota Grand L60 5460HST ROPS | $41,629 |
| 2024 Kubota Grand L60 5460HSTC Cab | $51,932 |
| 2024 Kubota Grand L60 6060HST ROPS | $44,000 |
| 2024 Kubota Grand L60 6060HSTC Cab | $54,304 |
| 2024 Kubota Grand L60 3560HST Limited Edition ROPS | $29,106 |
| 2024 Kubota Grand L60 3560HSTC Limited Edition Cab | $37,826 |
| 2024 Kubota Grand L60 4060HST Limited Edition ROPS | $33,253 |
| 2024 Kubota Grand L60 4060HSTC Limited Edition Cab | $41,973 |
| 2024 Kubota M62 Series Base | $80,828 |
|
Utility |
|
| 2024 Kubota MX Series 5400F | $27,609 |
| 2024 Kubota MX Series 5400DT ROPS | $33,984 |
| 2024 Kubota MX Series 5400DTC Cab | $43,384 |
| 2024 Kubota MX Series 5400HST ROPS | $35,857 |
| 2024 Kubota MX Series 5400HSTC Cab | $45,257 |
| 2024 Kubota MX Series 6000HST ROPS | $37,694 |
| 2024 Kubota MX Series 6000HSTC Cab | $47,094 |
| 2024 Kubota M60 Series 5660SUH | $32,034 |
| 2024 Kubota M60 Series 5660SUHD | $37,522 |
| 2024 Kubota M60 Series M6060HFC Cab | $46,150 |
| 2024 Kubota M60 Series M6060HD ROPS | $40,999 |
| 2024 Kubota M60 Series M6060HDC Cab | $50,592 |
| 2024 Kubota M60 Series M7060HFC Cab | $49,042 |
| 2024 Kubota M60 Series M7060HD ROPS | $43,275 |
| 2024 Kubota M60 Series M7060HDC Cab | $53,480 |
| 2024 Kubota M60 Series M7060HD12 ROPS | $45,930 |
| 2024 Kubota M60 Series M7060HDC12 Cab | $56,135 |
| 2024 Kubota M5 Series M5-091HF-1 2WD ROPS | TBA |
| 2024 Kubota M5 Series M5-091HFC-1 2WD CAB | $65,854 |
| 2024 Kubota M5 Series M5-091HD-1 4WD ROPS | $59,685 |
| 2024 Kubota M5 Series M5 Series M5-091HDC-1 4WD CAB | $71,728 |
| 2024 Kubota M5 Series M5 Series M5-091HD12-1 4WD ROPS | $61,190 |
| 2024 Kubota M5 Series M5 Series M5-091HDC12-1 4WD CAB | $73,234 |
| 2024 Kubota M5 Series M5111HF1 2WD ROPS | $57,415 |
| 2024 Kubota M5 Series M5-111HFC-1 2WD CAB | $69,459 |
| 2024 Kubota M5 Series M5-111HD-1 4WD ROPS | $63,290 |
| 2024 Kubota M5 Series M5-111HDC-1 4WD CAB | $75,333 |
| 2024 Kubota M5 Series M5-111HD12-1 4WD ROPS | $64,795 |
| 2024 Kubota M5 Series M5-111HDC12-1 4WD CAB | $76,839 |
| 2024 Kubota M5 Series M5-111HDC24-1 4WD CAB | $80,761 |
| 2024 Kubota M4 Series M4D-061HDC12 | $61,103 |
| 2024 Kubota M4 Series M4-071HDC12 Standard Cab | $63,354 |
| 2024 Kubota M4 Series M4D071HDC12 Deluxe Cab | $59,689 |